Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 28, 2024www.njhealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
Paterson (07522) 96.4 5 Passaic
Paterson (07524) 94.6 5 Passaic
Paterson (07505) 94.0 5 Passaic
Paterson (07501) 93.0 5 Passaic
Elizabethport (07206) 92.0 5 Union
Elizabeth (07201) 90.7 5 Union
Paterson (07514) 89.4 5 Passaic
Paterson (07513) 86.0 5 Passaic
Elizabeth (07202) 85.8 5 Union
Elizabeth (07208) 83.2 5 Union
Passaic (07055) 82.7 5 Passaic
Paterson (07504) 82.1 5 Passaic
Paterson (07502) 80.2 5 Passaic
Paterson (07503) 79.1 5 Passaic
Plainfield (07060) 72.1 4 Union
Plainfield (07063) 64.7 4 Union
Roselle (07203) 63.5 4 Union
Clifton (07011) 63.0 4 Passaic
Linden (07036) 61.3 4 Union
Plainfield (07062) 56.8 4 Union
Vauxhall (07088) 55.4 4 Union
Dover (07801) 54.4 4 Morris
Phillipsburg (08865) 53.3 4 Warren
Hillside (07205) 52.3 4 Union
Netcong (07857) 50.6 4 Morris
Budd Lake (07828) 47.0 4 Morris
Franklin (07416) 37.5 3 Sussex
Rahway (07065) 37.4 3 Union
Haledon (07508) 36.3 3 Passaic
Vernon (07462) 33.4 3 Sussex
Roselle Park (07204) 33.3 3 Union
Wharton (07885) 27.9 3 Morris
Washington (07882) 26.0 3 Warren
Kenvil (07847) 25.4 3 Morris
Belvidere (07823) 23.4 3 Warren
Landing (07850) 23.3 3 Morris
Ogdensburg (07439) 20.7 2 Sussex
Lake Hiawatha (07034) 20.6 2 Morris
Sussex (07461) 19.4 2 Sussex
Oxford (07863) 18.6 2 Warren
Haskell (07420) 17.1 2 Passaic
Hamburg (07419) 16.4 2 Sussex
Ledgewood (07852) 15.2 2 Morris
Lincoln Park (07035) 14.3 2 Morris
Kenilworth (07033) 14.1 2 Union
Newton (07860) 13.4 2 Sussex
Mount Arlington (07856) 13.2 2 Morris
Wanaque (07465) 13.0 2 Passaic
Hackettstown (07840) 12.7 2 Warren
Hopatcong (07843) 12.7 2 Sussex
Stanhope (07874) 12.3 2 Sussex
Parsippany (07054) 12.1 2 Morris
Clifton (07012) 11.8 2 Passaic
Highland Lakes (07422) 11.7 2 Sussex
Garwood (07027) 10.8 2 Union
Montague (07827) 10.8 2 Sussex
Union (07083) 10.4 2 Union
Hawthorne (07506) 10.2 2 Passaic
Pine Brook (07058) 9.9 2 Morris
Great Meadows (07838) 9.7 2 Warren
Port Murray (07865) 9.5 2 Warren
Lake Hopatcong (07849) 9.4 2 Morris
Totowa (07512) 9.4 2 Passaic
West Milford (07480) 9.4 2 Passaic
Flanders (07836) 9.3 2 Morris
Hewitt (07421) 9.0 2 Passaic
Blairstown (07825) 8.7 2 Warren
Boonton (07005) 8.7 2 Morris
Bloomingdale (07403) 8.4 2 Passaic
Clifton (07013) 8.2 2 Passaic
Columbia (07832) 8.1 2 Warren
Oak Ridge (07438) 8.1 2 Morris
Pompton Lakes (07442) 7.4 1 Passaic
Branchville (07826) 7.2 1 Sussex
Stockholm (07460) 7.2 1 Sussex
Mine Hill (07803) 7.1 1 Morris
Rockaway (07866) 7.0 1 Morris
Stirling (07980) 6.9 1 Morris
Glenwood (07418) 6.7 1 Sussex
Andover (07821) 6.4 1 Sussex
Newfoundland (07435) 6.2 1 Passaic
Riverdale (07457) 6.2 1 Morris
Butler (07405) 6.1 1 Morris
Clark (07066) 5.9 1 Union
Layton (07851) 5.9 1 Sussex
Little Falls (07424) 5.1 1 Passaic
Randolph (07869) 5.0 1 Morris
Clifton (07014) 4.9 1 Passaic
Pompton Plains (07444) 4.6 1 Morris
Ringwood (07456) 4.6 1 Passaic
Lafayette (07848) 4.3 1 Sussex
Stewartsville (08886) 4.2 1 Warren
Augusta (07822) 4.1 1 Sussex
Morristown (07960) 4.0 1 Morris
Succasunna (07876) 3.9 1 Morris
Springfield (07081) 3.8 1 Union
Sparta (07871) 3.6 1 Sussex
Towaco (07082) 3.2 1 Morris
Morris Plains (07950) 3.0 1 Morris
Wayne (07470) 2.9 1 Passaic
Whippany (07981) 2.9 1 Morris
Denville (07834) 2.8 1 Morris
Cranford (07016) 2.7 1 Union
Scotch Plains (07076) 2.7 1 Union
Cedar Knolls (07927) 2.6 1 Morris
East Hanover (07936) 2.4 1 Morris
Montville (07045) 2.4 1 Morris
Long Valley (07853) 2.2 1 Morris
Summit (07901) 2.1 1 Union
Gillette (07933) 1.9 1 Morris
Mount Tabor (07878) 1.7 1 Morris
Florham Park (07932) 1.6 1 Morris
New Providence (07974) 1.5 1 Union
New Vernon (07976) 1.4 1 Morris
Mountainside (07092) 1.3 1 Union
Pequannock (07440) 1.2 1 Morris
Westfield (07090) 1.2 1 Union
Chester (07930) 1.1 1 Morris
Fanwood (07023) 1.0 1 Union
Mountain Lakes (07046) 0.9 1 Morris
Green Village (07935) 0.8 1 Morris
Madison (07940) 0.8 1 Morris
Mendham (07945) 0.8 1 Morris
Berkeley Heights (07922) 0.7 1 Union
Millington (07946) 0.7 1 Morris
Chatham (07928) 0.3 1 Morris

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.