Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.njhealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
Paterson (07505) 99.7 5 Passaic
Paterson (07522) 98.4 5 Passaic
Passaic (07055) 97.7 5 Passaic
Paterson (07501) 94.2 5 Passaic
Paterson (07524) 93.3 5 Passaic
Paterson (07502) 86.9 5 Passaic
Elizabethport (07206) 83.3 5 Union
Kenilworth (07033) 82.6 5 Union
Plainfield (07060) 81.6 5 Union
Ogdensburg (07439) 78.6 4 Sussex
Plainfield (07063) 76.7 4 Union
Paterson (07513) 76.2 4 Passaic
Paterson (07503) 74.5 4 Passaic
Elizabeth (07201) 68.1 4 Union
Ledgewood (07852) 68.1 4 Morris
Paterson (07514) 65.1 4 Passaic
Dover (07801) 61.3 4 Morris
Paterson (07504) 57.9 4 Passaic
Lincoln Park (07035) 56.5 4 Morris
Belvidere (07823) 51.5 3 Warren
Franklin (07416) 50.3 3 Sussex
Phillipsburg (08865) 50.1 3 Warren
Clifton (07011) 46.9 3 Passaic
West Milford (07480) 46.2 3 Passaic
Stockholm (07460) 45.2 3 Sussex
Sussex (07461) 44.1 3 Sussex
Blairstown (07825) 43.4 3 Warren
Plainfield (07062) 43.4 3 Union
Elizabeth (07208) 42.5 3 Union
Clifton (07012) 42.3 3 Passaic
Haskell (07420) 42.2 3 Passaic
Hewitt (07421) 41.8 3 Passaic
Bloomingdale (07403) 41.6 3 Passaic
Clifton (07014) 40.5 3 Passaic
Clifton (07013) 39.7 3 Passaic
Little Falls (07424) 39.4 3 Passaic
Columbia (07832) 38.3 3 Warren
Montague (07827) 38.3 3 Sussex
Oxford (07863) 36.7 3 Warren
Washington (07882) 36.4 3 Warren
Linden (07036) 35.6 3 Union
Vernon (07462) 35.4 3 Sussex
Elizabeth (07202) 34.6 3 Union
Haledon (07508) 33.1 3 Passaic
Garwood (07027) 32.8 3 Union
Great Meadows (07838) 31.7 3 Warren
Pompton Lakes (07442) 31.6 3 Passaic
Rahway (07065) 31.6 3 Union
Hamburg (07419) 29.6 3 Sussex
Stirling (07980) 26.0 2 Morris
Layton (07851) 25.2 2 Sussex
Highland Lakes (07422) 24.4 2 Sussex
Newton (07860) 23.9 2 Sussex
Wharton (07885) 23.8 2 Morris
Hillside (07205) 23.0 2 Union
Stanhope (07874) 22.6 2 Sussex
Mine Hill (07803) 21.7 2 Morris
Hackettstown (07840) 21.6 2 Warren
Branchville (07826) 21.5 2 Sussex
Hopatcong (07843) 20.5 2 Sussex
Lafayette (07848) 20.1 2 Sussex
Port Murray (07865) 19.5 2 Warren
New Vernon (07976) 19.2 2 Morris
Riverdale (07457) 18.4 2 Morris
Gillette (07933) 18.3 2 Morris
Andover (07821) 17.0 2 Sussex
Netcong (07857) 16.6 2 Morris
Pompton Plains (07444) 16.2 2 Morris
Kenvil (07847) 16.1 2 Morris
Landing (07850) 15.9 2 Morris
Roselle (07203) 15.8 2 Union
Lake Hiawatha (07034) 15.7 2 Morris
Wanaque (07465) 15.2 2 Passaic
Ringwood (07456) 15.1 2 Passaic
Roselle Park (07204) 14.8 2 Union
Clark (07066) 14.6 2 Union
Parsippany (07054) 14.4 2 Morris
East Hanover (07936) 14.2 2 Morris
Butler (07405) 13.7 2 Morris
Oak Ridge (07438) 13.7 2 Morris
Rockaway (07866) 13.7 2 Morris
Glenwood (07418) 13.1 2 Sussex
Totowa (07512) 13.0 2 Passaic
Union (07083) 12.5 2 Union
Morris Plains (07950) 11.7 2 Morris
Augusta (07822) 11.6 2 Sussex
Hawthorne (07506) 11.6 2 Passaic
Vauxhall (07088) 10.9 2 Union
Newfoundland (07435) 9.8 1 Passaic
Wayne (07470) 9.8 1 Passaic
Lake Hopatcong (07849) 8.3 1 Morris
Mount Arlington (07856) 8.1 1 Morris
Boonton (07005) 7.7 1 Morris
Stewartsville (08886) 7.7 1 Warren
Pequannock (07440) 7.3 1 Morris
Flanders (07836) 7.2 1 Morris
Springfield (07081) 7.0 1 Union
Cranford (07016) 6.8 1 Union
Denville (07834) 6.7 1 Morris
Budd Lake (07828) 5.6 1 Morris
Cedar Knolls (07927) 5.4 1 Morris
Succasunna (07876) 4.9 1 Morris
Sparta (07871) 4.7 1 Sussex
Madison (07940) 3.9 1 Morris
Chester (07930) 3.6 1 Morris
Montville (07045) 3.6 1 Morris
Towaco (07082) 3.6 1 Morris
Whippany (07981) 3.5 1 Morris
Green Village (07935) 3.3 1 Morris
Long Valley (07853) 3.1 1 Morris
Summit (07901) 3.1 1 Union
Mount Tabor (07878) 2.7 1 Morris
Pine Brook (07058) 2.4 1 Morris
Fanwood (07023) 2.3 1 Union
Morristown (07960) 2.3 1 Morris
Mountainside (07092) 2.1 1 Union
Scotch Plains (07076) 2.0 1 Union
Florham Park (07932) 1.9 1 Morris
Randolph (07869) 1.6 1 Morris
New Providence (07974) 1.5 1 Union
Berkeley Heights (07922) 1.4 1 Union
Westfield (07090) 0.8 1 Union
Chatham (07928) 0.6 1 Morris
Millington (07946) 0.6 1 Morris
Mendham (07945) 0.5 1 Morris
Mountain Lakes (07046) 0.1 1 Morris

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.