Skip to main content
How does it work?

The 2023 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2023 Health Equity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
March 28, 2024www.njhealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
Paterson (07505) 97.2 5 Passaic
Passaic (07055) 86.7 5 Passaic
Paterson (07522) 82.8 5 Passaic
Paterson (07501) 79.5 5 Passaic
Elizabethport (07206) 67.7 4 Union
Plainfield (07060) 65.0 4 Union
Elizabeth (07201) 63.5 4 Union
Paterson (07502) 62.3 4 Passaic
Paterson (07524) 61.8 4 Passaic
Elizabeth (07208) 61.5 4 Union
Paterson (07513) 57.3 4 Passaic
Paterson (07503) 55.0 4 Passaic
Elizabeth (07202) 53.4 4 Union
Paterson (07514) 53.3 4 Passaic
Plainfield (07063) 51.2 4 Union
Belvidere (07823) 39.9 3 Warren
Kenilworth (07033) 36.3 3 Union
Phillipsburg (08865) 36.0 3 Warren
Dover (07801) 34.5 3 Morris
Ogdensburg (07439) 33.7 3 Sussex
Franklin (07416) 32.7 3 Sussex
Netcong (07857) 32.1 3 Morris
Linden (07036) 28.8 3 Union
Clifton (07011) 28.6 3 Passaic
Roselle (07203) 28.4 3 Union
Paterson (07504) 27.8 3 Passaic
Blairstown (07825) 27.2 3 Warren
Plainfield (07062) 26.2 3 Union
Oxford (07863) 25.9 3 Warren
Wharton (07885) 25.9 3 Morris
Hillside (07205) 24.2 3 Union
Columbia (07832) 23.6 2 Warren
Vernon (07462) 23.6 2 Sussex
Sussex (07461) 23.1 2 Sussex
Garwood (07027) 21.3 2 Union
Lincoln Park (07035) 21.1 2 Morris
Washington (07882) 21.0 2 Warren
Ledgewood (07852) 20.2 2 Morris
Branchville (07826) 20.1 2 Sussex
Rahway (07065) 19.8 2 Union
Stockholm (07460) 19.3 2 Sussex
Newton (07860) 19.2 2 Sussex
Hewitt (07421) 18.4 2 Passaic
Roselle Park (07204) 18.4 2 Union
Hackettstown (07840) 18.0 2 Warren
Hamburg (07419) 17.7 2 Sussex
Bloomingdale (07403) 16.8 2 Passaic
Budd Lake (07828) 16.8 2 Morris
Haskell (07420) 16.8 2 Passaic
Great Meadows (07838) 16.4 2 Warren
Layton (07851) 16.0 2 Sussex
Pompton Plains (07444) 15.9 2 Morris
Montague (07827) 15.8 2 Sussex
Vauxhall (07088) 15.8 2 Union
Landing (07850) 15.5 2 Morris
Haledon (07508) 15.2 2 Passaic
Highland Lakes (07422) 15.1 2 Sussex
Clifton (07012) 15.0 2 Passaic
Port Murray (07865) 14.6 2 Warren
Lake Hiawatha (07034) 13.8 2 Morris
Little Falls (07424) 13.7 2 Passaic
New Vernon (07976) 12.6 2 Morris
Clifton (07013) 12.5 2 Passaic
West Milford (07480) 12.0 2 Passaic
Mount Arlington (07856) 11.0 1 Morris
Andover (07821) 10.7 1 Sussex
Stanhope (07874) 10.3 1 Sussex
Union (07083) 10.2 1 Union
Kenvil (07847) 10.0 1 Morris
Wanaque (07465) 9.9 1 Passaic
Clifton (07014) 9.7 1 Passaic
Stirling (07980) 8.9 1 Morris
Parsippany (07054) 8.7 1 Morris
Pompton Lakes (07442) 8.7 1 Passaic
Oak Ridge (07438) 8.6 1 Morris
Rockaway (07866) 8.6 1 Morris
Totowa (07512) 8.6 1 Passaic
Gillette (07933) 8.5 1 Morris
Hopatcong (07843) 8.3 1 Sussex
Clark (07066) 7.9 1 Union
Mine Hill (07803) 7.8 1 Morris
Augusta (07822) 7.7 1 Sussex
Lafayette (07848) 7.3 1 Sussex
Lake Hopatcong (07849) 7.2 1 Morris
Pequannock (07440) 6.8 1 Morris
Flanders (07836) 6.7 1 Morris
Butler (07405) 6.4 1 Morris
Hawthorne (07506) 6.3 1 Passaic
Boonton (07005) 6.2 1 Morris
Glenwood (07418) 6.0 1 Sussex
Ringwood (07456) 6.0 1 Passaic
Springfield (07081) 5.8 1 Union
Riverdale (07457) 5.7 1 Morris
Stewartsville (08886) 5.5 1 Warren
Cedar Knolls (07927) 4.7 1 Morris
Newfoundland (07435) 4.5 1 Passaic
Wayne (07470) 4.3 1 Passaic
Mount Tabor (07878) 3.8 1 Morris
Denville (07834) 3.5 1 Morris
Sparta (07871) 3.5 1 Sussex
Succasunna (07876) 3.4 1 Morris
East Hanover (07936) 3.3 1 Morris
Florham Park (07932) 3.3 1 Morris
Towaco (07082) 3.2 1 Morris
Morris Plains (07950) 3.0 1 Morris
Morristown (07960) 2.9 1 Morris
Cranford (07016) 2.8 1 Union
Pine Brook (07058) 2.8 1 Morris
Scotch Plains (07076) 2.6 1 Union
Chester (07930) 2.4 1 Morris
Green Village (07935) 2.0 1 Morris
Mountainside (07092) 1.9 1 Union
Whippany (07981) 1.9 1 Morris
Long Valley (07853) 1.8 1 Morris
Madison (07940) 1.8 1 Morris
Randolph (07869) 1.8 1 Morris
Montville (07045) 1.6 1 Morris
Summit (07901) 1.5 1 Union
Fanwood (07023) 1.2 1 Union
New Providence (07974) 1.1 1 Union
Westfield (07090) 0.8 1 Union
Millington (07946) 0.6 1 Morris
Berkeley Heights (07922) 0.5 1 Union
Mendham (07945) 0.3 1 Morris
Chatham (07928) 0.2 1 Morris
Mountain Lakes (07046) 0.2 1 Morris

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2023 and Claritas Consumer Profiles, 2022.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.